Most stock screeners hide their backtest numbers. We publish ours. Every high-conviction call our 4-model ML ensemble emits gets timestamped at emission, then graded when the earnings event actually lands — including the losers. No cherry-picking. No retrospective tuning. Numbers below recompute from the database on every page load.
| Emission | Symbol | Dir | P(UP) | Cons | Realized | Result |
|---|---|---|---|---|---|---|
| 2026-06-06 | DGX | Neutral | 80.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | ZBH | Neutral | 92.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | RMD | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | SRE | Bullish | 55.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | AMCR | Neutral | 86.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | OTIS | Neutral | 86.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | BALL | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-06 | CTSH | Neutral | 86.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | CMI | Neutral | 80.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | ZTS | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-06 | FE | Neutral | 92.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | ALLE | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-06 | MNST | Neutral | 86.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | IQV | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | MKC | Neutral | 86.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | NOC | Neutral | 80.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | IR | Neutral | 80.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | AOS | Neutral | 92.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | NTAP | Neutral | 96.5% | ✓ 3/3 | — | pending |
| 2026-06-06 | DTE | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | ROK | Neutral | 63.5% | ✓ 3/3 | — | pending |
| 2026-06-06 | CHRW | Neutral | 65.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | WRB | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-06 | JKHY | Neutral | 63.5% | ✓ 3/3 | — | pending |
| 2026-06-06 | HIG | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | ITW | Neutral | 86.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | ORLY | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | CLX | Neutral | 92.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | TDG | Neutral | 63.5% | ✓ 3/3 | — | pending |
| 2026-06-06 | HAS | Neutral | 63.5% | ✓ 3/3 | — | pending |
| 2026-06-06 | AVY | Neutral | 80.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | PPL | Bullish | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-06 | EXE | Bullish | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-06 | AJG | Bullish | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | TPL | Neutral | 92.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | PEG | Bullish | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | CPRT | Bullish | 81.1% | ✓ 3/3 | — | pending |
| 2026-06-06 | PH | Neutral | 95.1% | ✓ 3/3 | — | pending |
| 2026-06-06 | CPAY | Neutral | 97.1% | ✓ 3/3 | — | pending |
| 2026-06-06 | MCK | Neutral | 91.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | PTC | Bullish | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-06 | COO | Bullish | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-06 | WM | Neutral | 95.1% | ✓ 3/3 | — | pending |
| 2026-06-06 | TKO | Neutral | 91.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | RSG | Neutral | 95.1% | ✓ 3/3 | — | pending |
| 2026-06-06 | NKE | Neutral | 65.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | DRI | Bullish | 65.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | CTVA | Bullish | 54.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | COR | Neutral | 86.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | HCA | Neutral | 92.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | PNR | Bullish | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | ES | Neutral | 86.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | NUE | Bullish | 65.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | IDXX | Bullish | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | HII | Neutral | 95.1% | ✓ 3/3 | — | pending |
| 2026-06-06 | LH | Neutral | 80.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | CSGP | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | EW | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | GEN | Neutral | 92.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | ACN | Neutral | 92.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | BSX | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-06 | CME | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-06 | ABT | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-06 | ABBV | Neutral | 92.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | TSCO | Neutral | 92.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | CI | Bullish | 54.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | SO | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | CVS | Bullish | 50.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | FIS | Neutral | 80.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | LHX | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | HRL | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-06 | UNP | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | CVX | Neutral | 81.1% | ✓ 3/3 | — | pending |
| 2026-06-06 | KR | Neutral | 80.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | REG | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | META | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-06 | GEHC | Neutral | 80.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | ULTA | Neutral | 65.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | PNC | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | LMT | Neutral | 95.1% | ✓ 3/3 | — | pending |
| 2026-06-06 | PG | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-06 | MCD | Neutral | 86.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | KMI | Neutral | 86.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | NEE | Neutral | 54.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | T | Neutral | 80.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | WFC | Neutral | 50.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | CAG | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-06 | MAR | Neutral | 65.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | HSY | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-06 | WDAY | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-06 | RVTY | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | ELV | Neutral | 55.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | PLD | Neutral | 65.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | VRSK | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | APD | Neutral | 65.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | GL | Neutral | 55.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | CINF | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | DPZ | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | BR | Bullish | 92.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | MRSH | Bullish | 80.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | BRO | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-06 | ERIE | Neutral | 91.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | TECH | Bullish | 63.5% | ✓ 3/3 | — | pending |
| 2026-06-06 | SYY | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-06 | STLD | Neutral | 86.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | HD | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-06 | GILD | Neutral | 92.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | ISRG | Neutral | 95.1% | ✓ 3/3 | — | pending |
| 2026-06-06 | LOW | Neutral | 92.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | VZ | Neutral | 95.1% | ✓ 3/3 | — | pending |
| 2026-06-06 | DHR | Bullish | 92.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | CNC | Bullish | 80.3% | ✓ 3/3 | — | pending |
| 2026-06-06 | HON | Bullish | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | EQT | Bullish | 92.4% | ✓ 3/3 | — | pending |
| 2026-06-06 | CB | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-06 | PODD | Neutral | 95.1% | ✓ 3/3 | — | pending |
| 2026-06-06 | AWK | Neutral | 80.3% | ✓ 3/3 | — | pending |
| 2026-06-05 | SRE | Bullish | 55.3% | ✓ 3/3 | — | pending |
| 2026-06-05 | OTIS | Neutral | 86.4% | ✓ 3/3 | — | pending |
| 2026-06-05 | CMI | Neutral | 75.8% | ✓ 3/3 | — | pending |
| 2026-06-05 | ZTS | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-05 | FE | Neutral | 92.6% | ✓ 3/3 | — | pending |
| 2026-06-05 | CTSH | Neutral | 85.0% | ✓ 3/3 | — | pending |
| 2026-06-05 | MNST | Neutral | 86.4% | ✓ 3/3 | — | pending |
| 2026-06-05 | WRB | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-05 | EW | Neutral | 59.8% | ✓ 3/3 | — | pending |
| 2026-06-05 | IQV | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-05 | MKC | Neutral | 86.4% | ✓ 3/3 | — | pending |
| 2026-06-05 | IR | Neutral | 80.3% | ✓ 3/3 | — | pending |
| 2026-06-05 | NTAP | Neutral | 96.5% | ✓ 3/3 | — | pending |
| 2026-06-05 | EPAM | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-05 | ROK | Neutral | 63.5% | ✓ 3/3 | — | pending |
| 2026-06-05 | JKHY | Neutral | 63.5% | ✓ 3/3 | — | pending |
| 2026-06-05 | ITW | Neutral | 86.4% | ✓ 3/3 | — | pending |
| 2026-06-05 | ORLY | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-05 | TDG | Neutral | 63.5% | ✓ 3/3 | — | pending |
| 2026-06-05 | CB | Neutral | 75.8% | ✓ 3/3 | — | pending |
| 2026-06-05 | ES | Neutral | 92.6% | ✓ 3/3 | — | pending |
| 2026-06-05 | LH | Neutral | 80.3% | ✓ 3/3 | — | pending |
| 2026-06-05 | PPL | Bullish | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-05 | EXE | Bullish | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-05 | CPRT | Bullish | 94.4% | ✓ 3/3 | — | pending |
| 2026-06-05 | PEG | Bullish | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-05 | MCK | Neutral | 91.7% | ✓ 3/3 | — | pending |
| 2026-06-05 | CPAY | Neutral | 96.9% | ✓ 3/3 | — | pending |
| 2026-06-05 | TKO | Neutral | 91.7% | ✓ 3/3 | — | pending |
| 2026-06-05 | RSG | Neutral | 95.1% | ✓ 3/3 | — | pending |
| 2026-06-05 | HD | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-05 | RMD | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-05 | HCA | Neutral | 92.4% | ✓ 3/3 | — | pending |
| 2026-06-05 | PNR | Bullish | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-05 | NUE | Bullish | 65.3% | ✓ 3/3 | — | pending |
| 2026-06-05 | IDXX | Bullish | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-05 | HII | Neutral | 95.1% | ✓ 3/3 | — | pending |
| 2026-06-05 | GEN | Neutral | 92.4% | ✓ 3/3 | — | pending |
| 2026-06-05 | NOC | Neutral | 80.3% | ✓ 3/3 | — | pending |
| 2026-06-05 | ZBH | Neutral | 92.4% | ✓ 3/3 | — | pending |
| 2026-06-05 | STLD | Neutral | 86.4% | ✓ 3/3 | — | pending |
| 2026-06-05 | DGX | Neutral | 80.3% | ✓ 3/3 | — | pending |
| 2026-06-05 | AIZ | Neutral | 67.0% | ✓ 3/3 | — | pending |
| 2026-06-05 | ALLE | Neutral | 82.9% | ✓ 3/3 | — | pending |
| 2026-06-05 | BNY | Neutral | 75.8% | ✓ 3/3 | — | pending |
| 2026-06-05 | APD | Neutral | 67.0% | ✓ 3/3 | — | pending |
| 2026-06-05 | CINF | Neutral | 77.6% | ✓ 3/3 | — | pending |
| 2026-06-05 | BR | Bullish | 92.4% | ✓ 3/3 | — | pending |
| 2026-06-05 | MRSH | Bullish | 80.3% | ✓ 3/3 | — | pending |
| 2026-06-05 | PTC | Bullish | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-05 | WM | Neutral | 95.1% | ✓ 3/3 | — | pending |
| 2026-06-05 | CSGP | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-05 | CTVA | Bullish | 54.7% | ✓ 3/3 | — | pending |
| 2026-06-05 | DTE | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-05 | CHRW | Neutral | 65.3% | ✓ 3/3 | — | pending |
| 2026-06-05 | ELV | Neutral | 55.3% | ✓ 3/3 | — | pending |
| 2026-06-05 | TPL | Neutral | 92.4% | ✓ 3/3 | — | pending |
| 2026-06-05 | PH | Neutral | 95.1% | ✓ 3/3 | — | pending |
| 2026-06-05 | COO | Bullish | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-05 | DRI | Bullish | 65.3% | ✓ 3/3 | — | pending |
| 2026-06-05 | CLX | Neutral | 92.4% | ✓ 3/3 | — | pending |
| 2026-06-05 | HAS | Neutral | 63.5% | ✓ 3/3 | — | pending |
| 2026-06-05 | REG | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-05 | RVTY | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-05 | A | Bullish | 53.6% | ✓ 3/3 | — | pending |
| 2026-06-05 | HIG | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-05 | PLD | Neutral | 65.3% | ✓ 3/3 | — | pending |
| 2026-06-05 | FAST | Neutral | 94.4% | ✓ 3/3 | — | pending |
| 2026-06-05 | VRSK | Neutral | 73.7% | ✓ 3/3 | — | pending |
| 2026-06-05 | DPZ | Neutral | 82.9% | ✓ 3/3 | — | pending |
| 2026-06-05 | GL | Neutral | 55.3% | ✓ 3/3 | — | pending |
| 2026-06-05 | WFC | Neutral | 50.3% | ✓ 3/3 | — | pending |
| 2026-06-05 | AJG | Bullish | 67.0% | ✓ 3/3 | — | pending |
| 2026-06-05 | AOS | Neutral | 94.4% | ✓ 3/3 | — | pending |
| 2026-06-05 | BRO | Neutral | 92.6% | ✓ 3/3 | — | pending |
| 2026-06-05 | APTV | Neutral | 82.9% | ✓ 3/3 | — | pending |
| 2026-06-05 | BALL | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-05 | AMCR | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-05 | AWK | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-05 | COR | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-05 | LNT | Neutral | 82.9% | ✓ 3/3 | — | pending |
| 2026-06-05 | AVY | Neutral | 82.9% | ✓ 3/3 | — | pending |
| 2026-06-04 | ZBH | Neutral | 94.4% | ✓ 3/3 | — | pending |
| 2026-06-04 | WSM | Neutral | 94.4% | ✓ 3/3 | — | pending |
| 2026-06-04 | GILD | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | MRSH | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | TAP | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | ERIE | Neutral | 96.9% | ✓ 3/3 | — | pending |
| 2026-06-04 | PCG | Neutral | 94.4% | ✓ 3/3 | — | pending |
| 2026-06-04 | STE | Neutral | 92.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | DGX | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | PH | Neutral | 96.9% | ✓ 3/3 | — | pending |
| 2026-06-04 | PODD | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | NOC | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | HD | Neutral | 92.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | MCD | Neutral | 92.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | VRTX | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | L | Neutral | 85.0% | ✓ 3/3 | — | pending |
| 2026-06-04 | VLTO | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-04 | ES | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | HII | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | EXC | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | ISRG | Neutral | 92.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | FFIV | Neutral | 96.9% | ✓ 3/3 | — | pending |
| 2026-06-04 | IT | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | FICO | Neutral | 85.0% | ✓ 3/3 | — | pending |
| 2026-06-04 | DOC | Neutral | 96.9% | ✓ 3/3 | — | pending |
| 2026-06-04 | SW | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | LEN | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | ITW | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | GEN | Neutral | 94.4% | ✓ 3/3 | — | pending |
| 2026-06-04 | PAYX | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | TDG | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | EXR | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | SYY | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | PCAR | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | RSG | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | TKO | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-04 | MCK | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | EPAM | Neutral | 94.4% | ✓ 3/3 | — | pending |
| 2026-06-04 | ZTS | Neutral | 96.9% | ✓ 3/3 | — | pending |
| 2026-06-04 | TPL | Neutral | 82.9% | ✓ 3/3 | — | pending |
| 2026-06-04 | PG | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | WM | Neutral | 94.4% | ✓ 3/3 | — | pending |
| 2026-06-04 | KHC | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | T | Neutral | 94.4% | ✓ 3/3 | — | pending |
| 2026-06-04 | BR | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-04 | AVY | Neutral | 92.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | CHD | Neutral | 94.4% | ✓ 3/3 | — | pending |
| 2026-06-04 | BALL | Neutral | 94.4% | ✓ 3/3 | — | pending |
| 2026-06-04 | CL | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | CHTR | Neutral | 94.4% | ✓ 3/3 | — | pending |
| 2026-06-04 | BRO | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-04 | CPB | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-04 | CMG | Neutral | 92.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | AJG | Bullish | 71.7% | ✓ 3/3 | — | pending |
| 2026-06-04 | OMC | Neutral | 82.9% | ✓ 3/3 | — | pending |
| 2026-06-04 | AIZ | Neutral | 67.0% | ✓ 3/3 | — | pending |
| 2026-06-04 | ARE | Neutral | 96.9% | ✓ 3/3 | — | pending |
| 2026-06-04 | AON | Neutral | 94.4% | ✓ 3/3 | — | pending |
| 2026-06-04 | AMCR | Neutral | 96.9% | ✓ 3/3 | — | pending |
| 2026-06-04 | ALLE | Neutral | 92.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | APTV | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | AWK | Neutral | 94.4% | ✓ 3/3 | — | pending |
| 2026-06-04 | ADBE | Neutral | 82.9% | ✓ 3/3 | — | pending |
| 2026-06-04 | AOS | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | FE | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | CHRW | Neutral | 92.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | DVA | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-04 | EXE | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | WEC | Neutral | 67.0% | ✓ 3/3 | — | pending |
| 2026-06-04 | FAST | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | IR | Neutral | 92.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | GPC | Neutral | 94.4% | ✓ 3/3 | — | pending |
| 2026-06-04 | HCA | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | SHW | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | OTIS | Neutral | 94.4% | ✓ 3/3 | — | pending |
| 2026-06-04 | NFLX | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | NVR | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-04 | TMUS | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | BMY | Neutral | 94.4% | ✓ 3/3 | — | pending |
| 2026-06-04 | CTAS | Neutral | 92.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | CTSH | Neutral | 83.2% | ✓ 3/3 | — | pending |
| 2026-06-04 | CSGP | Neutral | 94.4% | ✓ 3/3 | — | pending |
| 2026-06-04 | CPAY | Neutral | 96.9% | ✓ 3/3 | — | pending |
| 2026-06-04 | CPRT | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-04 | POOL | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-04 | VZ | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | ORCL | Neutral | 92.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | MKC | Neutral | 82.9% | ✓ 3/3 | — | pending |
| 2026-06-03 | RSG | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | PGR | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | PODD | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | MCK | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | HAS | Bullish | 67.0% | ✓ 3/3 | — | pending |
| 2026-06-03 | IR | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-03 | ITW | Neutral | 92.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | EXR | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | FSLR | Neutral | 94.4% | ✓ 3/3 | — | pending |
| 2026-06-03 | NOC | Neutral | 77.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | CMI | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-03 | TAP | Neutral | 92.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | NI | Bullish | 59.8% | ✓ 3/3 | — | pending |
| 2026-06-03 | PKG | Neutral | 67.0% | ✓ 3/3 | — | pending |
| 2026-06-03 | HSIC | Neutral | 85.0% | ✓ 3/3 | — | pending |
| 2026-06-03 | ERIE | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | CTSH | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-03 | KMB | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | FE | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | TSCO | Neutral | 96.9% | ✓ 3/3 | — | pending |
| 2026-06-03 | SJM | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | MNST | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-03 | ZTS | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | TPL | Neutral | 96.9% | ✓ 3/3 | — | pending |
| 2026-06-03 | WSM | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | CAG | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | WRB | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | NTAP | Neutral | 96.9% | ✓ 3/3 | — | pending |
| 2026-06-03 | CPAY | Neutral | 85.0% | ✓ 3/3 | — | pending |
| 2026-06-03 | VZ | Neutral | 96.9% | ✓ 3/3 | — | pending |
| 2026-06-03 | RVTY | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | DPZ | Neutral | 82.9% | ✓ 3/3 | — | pending |
| 2026-06-03 | DOC | Neutral | 96.9% | ✓ 3/3 | — | pending |
| 2026-06-03 | GPN | Neutral | 86.0% | ✓ 3/3 | — | pending |
| 2026-06-03 | TDG | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | TXT | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | EPAM | Neutral | 85.0% | ✓ 3/3 | — | pending |
| 2026-06-03 | GD | Neutral | 71.7% | ✓ 3/3 | — | pending |
| 2026-06-03 | PHM | Neutral | 94.4% | ✓ 3/3 | — | pending |
| 2026-06-03 | EFX | Neutral | 75.8% | ✓ 3/3 | — | pending |
| 2026-06-03 | IDXX | Bullish | 92.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | JKHY | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | IT | Neutral | 96.9% | ✓ 3/3 | — | pending |
| 2026-06-03 | LOW | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | MU | Bullish | 77.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | ES | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | RTX | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | CSGP | Neutral | 95.6% | ✓ 3/3 | — | pending |
| 2026-06-03 | LH | Neutral | 95.6% | ✓ 3/3 | — | pending |
